|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public Works
How Do I...
Quick Links
|
Street ClosuresEmergency Road Information
Road ConditionsThe Public Works Department provides information regarding the emergency and current/projected road conditions throughout the city. Below is a listing of the existing conditions that may affect your transportation needs. Click here for information on obtaining a closure permit.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street |
Where |
Start Date |
End Date |
Start Time |
End Time |
Remarks |
| Sidewalk - D St NE | Between 15th St NE and 16th St NE | 10/1/2008 | 10/10/2008 | 8:00 AM | 8:00 AM | Sidewalk closure for sewer service replacement. |
| Bluff Av SE | Between Vista Av SE and Fairview Av SE | 10/6/2008 | 10/10/2008 | 8:00 AM | 5:00 PM | Lane of traffic narrowed and shifted for sewer service. |
| 12th St SE | Between Fairview Ave SE and Cannon St SE | 10/10/2008 | 10/10/2008 | 8:30 AM | 3:30 PM | 12th Street SE between Fairview Avenue SE and Cannon Street SE will have the northbound lane of traffic shifted into the median lane. This lane closure is for paving a parking lot on 12th Street SE. Expect some congestion in this area. |
| Market St NE | Between Summer St NE and Winter St NE | 10/11/2008 | 10/11/2008 | 7:00 AM | 7:00 PM | Market Street NE between Winter Street NE and Summer Street NE will be closed to all traffic. A detour route will be in place. Expect congestion at this location and use an alternate route to avoid delays. |
| River Rd S | Between Schurman Dr S and Acacia Dr S | 10/13/2008 | 10/13/2008 | 8:30 AM | 3:30 PM | Lane closure with flaggers for street improvement. |
| Liberty Rd S | Between Madrona Ave S and Ewald Ave S | 10/13/2008 | 10/14/2008 | 8:30 AM | 3:30 PM | Liberty Road S between Madrona Avenue S and Ewald Avenue S will be reduced to one lane of southbound traffic. Expect some congestion at this location and use alternate route if possible. This lane closure is for installation of utilities. |
| High St SE | Between Oak St SE and Mill St SE | 10/8/2008 | 10/15/2008 | 8:30 AM | 3:30 PM | Sidewalk closure and lane closure with flaggers for sidewalk and curb repair. |
| Willamette Dr N | Between Delmar Dr N and Stark St N | 8/14/2008 | 10/15/2008 | 7:00 AM | 5:00 PM | Street closure for installation of storm drain line. |
| Sidewalk and alley next to 1610 Summer St NE | Between Norway St NE and Jefferson St NE | 10/9/2008 | 10/16/2008 | 8:30 AM | 4:30 PM | Sidewalk and alley closures for sewer service. |
| Center St NE | Between 24th St NE and 25th St NE | 10/14/2008 | 10/16/2008 | 8:30 AM | 3:30 PM | Center Street NE between 24th Street NE and 25th Street NE will be reduced to one lane of traffic with flaggers. This lane closure is for a storm line replacement project. Expect some congestion at this location and use alternate route if possible. |
| Market St NE | Between Capitol St NE and Summer St NE | 9/22/2008 | 10/17/2008 | 8:00 AM | 8:00 AM | Market Street NE between Summer Street NE and Capitol Street NE will be closed to all through traffic. This closure will remain in place 24/7 until work is complete detour routes will be in place. Additionally, Summer Street NE at Market Street NE will be reduced to one lane of traffic 8:30 AM to 6:00 PM daily. Expect congestion at these locations and use an alternate route to avoid delays. |
| Summer St NE | At the intersection with Market St NE | 9/22/2008 | 10/17/2008 | 8:00 AM | 8:00 AM | Market Street NE between Summer Street NE and Capitol Street NE will be closed to all through traffic. This closure will remain in place 24/7 until work is complete detour routes will be in place. Additionally, Summer Street NE at Market Street NE will be reduced to one lane of traffic 8:30 AM to 6:00 PM daily. Expect congestion at these locations and use an alternate route to avoid delays. |
| River Rd N | Between Rivera Dr N and Delmar Dr N | 10/6/2008 | 10/17/2008 | 7:00 AM | 4:40 PM | River Road N between Riviera Drive N and Delmar Drive N will have the southbound lane of traffic narrowed and shifted into the left-turn median lane. Additionally, no left turns will be allowed in the traffic control zone. Expect some congestion in this area. This lane closure is for utility work for the River Road Treatment Plant. |
| Country Club Rd S | Between Deerfield Dr S and St Andrews Lp S | 9/16/2008 | 10/20/2008 | 9:00 AM | 5:00 PM | Sidewalk closure and shifting two-lane street with delineation for utility work. |
| D St NE | Between 15th St NE and 16th St NE | 10/13/2008 | 10/20/2008 | 8:30 AM | 3:30 PM | Working on sidewalk and in shoulder of D Street NE with minor encroachment. |
| Alley - South St NE to River St NE | Between Liberty St NE and 4th St NE | 9/9/2008 | 10/25/2008 | 7:00 AM | 3:30 PM | Alley closure for sewer line installation. |
| Alley - River st NE to Academy St NE | Between Liberty St NE and 4th St NE | 9/9/2008 | 10/25/2008 | 7:00 AM | 3:30 PM | Alley closure for sewer line installation. |
| Alley - Academy St NE to Columbia St NE | Between Liberty St NE and 4th St NE | 9/9/2008 | 10/25/2008 | 7:00 AM | 3:30 PM | Alley closure for sewer line installation. |
| Academy St NE | Between Liberty St NE and 4th St NE | 9/9/2008 | 10/25/2008 | 7:00 AM | 3:30 PM | Street closure for sewer line installation. |
| Columbia St NE | Between Liberty St NE and 4th St NE | 9/9/2008 | 10/25/2008 | 7:00 AM | 3:30 PM | Street closure for sewer line installation. |
| River St NE | Between Liberty St NE and 4th St NE | 9/9/2008 | 10/25/2008 | 7:00 AM | 3:30 PM | Street closure for sewer line installation. |
| Glen Creek Rd NW | Between Cascade Dr NW and Kingwood Dr NW | 9/26/2008 | 10/26/2008 | 8:30 AM | 3:30 PM | Shoulder work and bike lane closure for installation of curb and sidewalk for new fire station. |
| Liberty Rd S | Between Mize Rd S and Cunningham Ln S | 10/7/2008 | 10/31/2008 | 8:30 AM | 3:30 PM | Liberty Road S between Mize Road S and Cunningham Lane S will be reduced to one lane of southbound traffic. Expect some congestion at this location and use alternate route if possible. This lane closure is for installation of utilities. |
| Sidewalk - State St | Between Waverly St NE and Winter St NE | 6/6/2008 | 11/1/2008 | 8:00 AM | 8:00 AM | Sidewalk closure for remodeling project at the Capitol Building. |
| Commercial St NE | North of State St | 10/21/2008 | 11/4/2008 | 8:30 AM | 3:30 PM | East side curb lane closure for utility work. |
| Doaks Ferry Rd NW | Between Eola Dr NW and Gehlar Rd NW | 9/29/2008 | 11/28/2008 | 8:00 AM | 8:00 AM | The following streets will be closed for street improvements and utilities installation: Eola Drive NW between Doaks Ferry Road NW and Gehlar Road NW, and Doaks Ferry Road NW between Eola Drive NW and Gehlar Road NW. A detour route using Gehlar Road NW will be in place. Local access on Eola Drive NW from Gehlar Road NW to Eagle Feather Street NW will be maintained. |
| Eola Dr NE | Between Doaks Ferry Rd NW and Gehlar Rd NW | 9/29/2008 | 11/28/2008 | 8:00 AM | 8:00 AM | The following streets will be closed for street improvements and utilities installation: Eola Drive NW between Doaks Ferry Road NW and Gehlar Road NW, and Doaks Ferry Road NW between Eola Drive NW and Gehlar Road NW. A detour route using Gehlar Road NW will be in place. Local access on Eola Drive NW from Gehlar Road NW to Eagle Feather Street NW will be maintained. |
| Sidewalk - 15th St SE | Between Trade St SE and Ferry St SE | 10/2/2008 | 12/2/2008 | 8:00 AM | 5:00 PM | Sidewalk closure for repair. |
| Sidewalk - Union St NE | Between High St NE and Church St NE | 8/19/2008 | 2/19/2009 | 8:00 AM | 8:00 AM | Sidewalk closure for construction of new building. |
| Sidewalk and Parking - High St NE | Between Union St NE and Division St NE | 8/19/2008 | 2/19/2009 | 8:00 AM | 8:00 AM | Sidewalk and parking closure for construction of new building. |
| Church St SE | Between Trade St SE and Ferry St SE | 12/27/2007 | 2/27/2009 | 8:00 AM | 8:00 AM | Lane and parking closure for construction of new building. Local access will be maintained. |
| Sidewalk - Church St SE | Between Trade St SE and Ferry St SE | 12/27/2007 | 2/27/2009 | 8:00 AM | 8:00 AM | Sidewalk closure for construction of new building. Local access will be maintained. |
| Alley - 295 Church St SE | Between Trade St SE and Ferry St SE | 12/27/2007 | 2/27/2009 | 8:00 AM | 8:00 AM | Alley closure for construction of new building. Local access will be maintained. |
| Sidewalk - Trade St SE | Between High St SE and Church St SE | 12/27/2007 | 2/27/2009 | 8:00 AM | 8:00 AM | Sidewalk closure for construction of new building. Local access will be maintained. |
| 2nd St NW | Between Patterson St NW and McNary Av NW | 10/7/2008 | 4/30/2009 | 8:00 AM | 5:00 PM | Lane closure with flaggers for sewer, storm, and water services. |
| Sidewalk - State St | Between Winter St and 12th St | 5/19/2008 | 8/3/2009 | 8:00 AM | 8:00 AM | Sidewalk closure for construction of new building. |
| Parking - State St | Between Winter St and 12th St | 5/19/2008 | 8/3/2009 | 8:00 AM | 8:00 AM | Parking closure for construction of new building. |
| State St | Between Winter St and 12th St | 5/19/2008 | 8/3/2009 | 7:00 AM | 3:30 PM | Flagging to help trucks on and off of job site for construction of new building. |
| Sidewalk and Parking - Liberty St SE | Between Oak St SE and Mill St SE | 8/4/2008 | 8/4/2009 | 8:00 AM | 8:00 AM | Sidewalk and parking lane closed for construction of new building. |
Emergency