|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public Works
How Do I...
Quick Links
|
Street ClosuresEmergency Road Information
Road ConditionsThe Public Works Department provides information regarding the emergency and current/projected road conditions throughout the city. Below is a listing of the existing conditions that may affect your transportation needs. Click here for information on obtaining a closure permit.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street |
Where |
Start Date |
End Date |
Start Time |
End Time |
Remarks |
| Sidewalk and Parking - Liberty St SE | Between Oak St SE and Mill St SE | 8/4/2008 | 8/4/2009 | 8:00 AM | 8:00 AM | Sidewalk and parking lane closed for construction of new building. |
| Sidewalk - Norway St NE | Between 15th St NE and 16th St NE | 7/7/2008 | 8/7/2008 | 8:00 AM | 8:00 AM | Sidewalk closure for driveway and sidewalk replacement. |
| Sidewalk - Court St NE | Between Waverly St NE and 12th Street NE | 2/11/2008 | 8/8/2008 | 8:00 AM | 8:00 AM | Sidewalk closure for driveway installation. |
| Sidewalk - 12th St NE | Between Court St NE and Chemeketa St NE | 2/8/2008 | 8/8/2008 | 8:00 AM | 8:00 AM | Sidewalk closure for construction of new building. |
| River Rd S | Between Acacia Dr S and Schurman Dr S | 8/6/2008 | 8/8/2008 | 8:30 AM | 3:30 PM | River Road S between Acacia Drive S and Schurman Drive S will be reduced to one lane of traffic with flaggers. This lane closure is for installation of utilities for a development project. |
| Bill Frey Dr NE | Between Salem Industrial Drive NE and Portland Rd NE | 8/6/2008 | 8/8/2008 | 8:30 AM | 3:30 PM | Bill Frey Drive NE between Salem Industrial Drive NE and Portland Road NE will be reduced to one lane of traffic with flaggers. This lane closure is for installation of utilities for the Kroc Center. |
| Brooks Av NE | Between McDonald St NE and Hickory St NE | 8/6/2008 | 8/8/2008 | 8:00 AM | 5:00 PM | Lane closure with flaggers for installation of utilities. |
| Lowen St NW | Between Clairmont St NW and Firgardens St NW | 8/5/2008 | 8/10/2008 | 8:00 AM | 5:00 PM | Street narrowed for sewer service repair. |
| Sidewalk - Penny Dr S | Between McKay Dr S and Lockwood Ln S | 7/21/2008 | 8/11/2008 | 8:00 AM | 8:00 AM | Sidewalk closure for driveway replacement. |
| 14th St NE | Between Center St NE and D St NE | 6/18/2008 | 8/15/2008 | 7:00 AM | 7:00 PM | 14th Street NE will be closed to through traffic between Center Street NE and D Street NE for sewer and water line construction. Local access will be maintained for residents and emergency services at all times. Detour routes will be in place. Expect congestion at this location. |
| 16th St NE | Between Sunnyview Rd NE and Woodrow St NE | 6/23/2008 | 8/15/2008 | 8:00 AM | 5:00 PM | Street closure for installation of utilities for a development project. |
| D St NE | Between Capitol St NE and 17th St NE | 6/23/2008 | 8/15/2008 | 7:00 AM | 7:00 PM | D Street NE will be closed to through traffic between Capitol Street NE and 17th Street NE for sewer and water line construction. Local access to residents and businesses will be maintained at all times. Detour routes will be in place. Expect congestion at this location. |
| Sidewalk - Marietta St SE | Between Liberty Rd S and 2nd Pl SE | 7/15/2008 | 8/15/2008 | 8:00 AM | 5:00 PM | Sidewalk closure for driveway and sidewalk replacement. |
| Sidewalk - Bastille Av SE | Between Landon St SE and Catalina St SE | 8/1/2008 | 8/15/2008 | 8:00 AM | 8:00 AM | Sidewalk closure for sidewalk repair. |
| Sidewalk - Liberty St SE | Between Miller St SE and Owens St SE | 8/5/2008 | 8/15/2008 | 8:00 AM | 8:00 AM | Sidewalk closure for replacement of driveway approach. |
| College Dr NW | Between Highway 22 and Turnage St NW | 7/29/2008 | 8/19/2008 | 8:00 AM | 5:00 PM | The southbound lane of College Dr NW will be closed to thru traffic at the intersection with Turnage Dr NW. A detour route using Stoneway Dr NW will be in place. Once work progresses 100 feet away from the intersection with Highway 22, traffic in both directions will be maintained by flaggers. |
| Sidewalk - Cara Ct NW | West of Ptarmigan St NW | 7/28/2008 | 8/20/2008 | 10:00 AM | 12:00 PM | Sidewalk closure for a new driveway. |
| Sidewalk - Hood St NE | Between 5th St NE and Church St NE | 7/24/2008 | 8/23/2008 | 8:00 AM | 12:00 PM | Sidewalk closure for building repair. |
| Sidewalk - E St NE | Between Capitol St NE and Summer St NE | 5/19/2008 | 8/27/2008 | 9:00 AM | 5:00 PM | Sidewalk closure for repair. |
| Sidewalk - Norway St NE | Between 15th St NE and 16th St NE | 7/22/2008 | 8/31/2008 | 8:00 AM | 8:00 AM | Sidewalk closure for driveway replacement. |
| Sidewalk - Commercial St SE | Between Leslie St SE and Mission St SE | 3/1/2007 | 9/1/2008 | 8:00 AM
|
8:00 AM | Sidewalk closure for construction of new building. |
| River Rd S | Between Croisan Ck Rd S and Acacia Dr S | 7/1/2008 | 9/30/2008 | 8:00 AM | 4:30 PM | Tuesday, July 1, 2008, thru Tuesday, September 30, 2008, 8:00 AM to 4:30 PM daily, River Road S between Acacia Drive S and Croisan Creek Road S will have both lanes of traffic narrowed and shifted. Additionally, 8:30 AM to 3:30 PM, the side streets within the project will be reduced to one lane of traffic with flaggers. This flagging will also affect River Road S as far as assisting traffic from the side streets onto River Road S. These closures are for a street improvement project and installation of a traffic signal at River Road S and Croisan Creek Road S. |
| Croisan Ck Rd S | At the intersection with River Rd S | 7/1/2008 | 9/30/2008 | 8:30 AM | 3:30 PM | Tuesday, July 1, 2008, thru Tuesday, September 30, 2008, 8:00 AM to 4:30 PM daily, River Road S between Acacia Drive S and Croisan Creek Road S will have both lanes of traffic narrowed and shifted. Additionally, 8:30 AM to 3:30 PM, the side streets within the project will be reduced to one lane of traffic with flaggers. This flagging will also affect River Road S as far as assisting traffic from the side streets onto River Road S. These closures are for a street improvement project and installation of a traffic signal at River Road S and Croisan Creek Road S. |
| Acacia Dr S | At the intersection with River Rd S | 7/1/2008 | 9/30/2008 | 8:30 AM | 3:30 PM | Tuesday, July 1, 2008, thru Tuesday, September 30, 2008, 8:00 AM to 4:30 PM daily, River Road S between Acacia Drive S and Croisan Creek Road S will have both lanes of traffic narrowed and shifted. Additionally, 8:30 AM to 3:30 PM, the side streets within the project will be reduced to one lane of traffic with flaggers. This flagging will also affect River Road S as far as assisting traffic from the side streets onto River Road S. These closures are for a street improvement project and installation of a traffic signal at River Road S and Croisan Creek Road S. |
| Golf Club Rd S | At the intersection with River Rd S | 7/1/2008 | 9/30/2008 | 8:30 AM | 3:30 PM | Tuesday, July 1, 2008, thru Tuesday, September 30, 2008, 8:00 AM to 4:30 PM daily, River Road S between Acacia Drive S and Croisan Creek Road S will have both lanes of traffic narrowed and shifted. Additionally, 8:30 AM to 3:30 PM, the side streets within the project will be reduced to one lane of traffic with flaggers. This flagging will also affect River Road S as far as assisting traffic from the side streets onto River Road S. These closures are for a street improvement project and installation of a traffic signal at River Road S and Croisan Creek Road S. |
| Sidewalk - State St | Between Waverly St NE and Winter St NE | 6/6/2008 | 11/1/2008 | 8:00 AM | 8:00 AM | Sidewalk closure for remodeling project at the Capitol Building. |
| Church St SE | Between Trade St SE and Ferry St SE | 12/27/2007 | 2/27/2009 | 8:00 AM | 8:00 AM | Lane and parking closure for construction of new building. Local access will be maintained. |
| Sidewalk - Church St SE | Between Trade St SE and Ferry St SE | 12/27/2007 | 2/27/2009 | 8:00 AM | 8:00 AM | Sidewalk closure for construction of new building. Local access will be maintained. |
| Alley - 295 Church St SE | Between Trade St SE and Ferry St SE | 12/27/2007 | 2/27/2009 | 8:00 AM | 8:00 AM | Alley closure for construction of new building. Local access will be maintained. |
| Sidewalk - Trade St SE | Between High St SE and Church St SE | 12/27/2007 | 2/27/2009 | 8:00 AM | 8:00 AM | Sidewalk closure for construction of new building. Local access will be maintained. |
| Sidewalk - State St | Between Winter St and 12th St | 5/19/2008 | 8/3/2009 | 8:00 AM | 8:00 AM | Sidewalk closure for construction of new building. |
| Parking - State St | Between Winter St and 12th St | 5/19/2008 | 8/3/2009 | 8:00 AM | 8:00 AM | Parking closure for construction of new building. |
| State St | Between Winter St and 12th St | 5/19/2008 | 8/3/2009 | 7:00 AM | 3:30 PM | Flagging to help trucks on and off of job site for construction of new building. |
Emergency